{6} All Tickets By Milestone (Including closed) (5 matches)
A more complex example to show how to make advanced reports.
1.0 (4 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #5 | Schema-Qualify the _global_ids Sequence | assertions | closed | fixed | None | defect | major | fumanchu | 06/01/09 |
| #4 | Allow `VALUES` Query in `assert_rows()` | assertions | closed | fixed | None | defect | major | fumanchu | 06/01/09 |
| #3 | Remove IMMUTABLE from `test.assert_rows()` | assertions | closed | fixed | None | defect | major | fumanchu | 06/01/09 |
| #2 | Comparing two records is ugly | assertions | closed | fixed | None | defect | major | fumanchu | 08/27/08 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | undefined_table error in record_asserter | component1 | closed | fixed | defect | major | fumanchu | 08/20/08 |
Note:
See TracReports for help on using and creating reports.
